PoE Availability and Modes
When working with your network devices, it's important to understand each device's power requirements and the types of Power over Ethernet (PoE) they support. This guide provides insights into PoE modes, power consumption, and device compatibility.
PoE Modes
Feature | PoE | PoE+ | PoE++ (Type 3) | PoE++ (Type 4) |
IEEE Standard | IEEE 802.3af | IEEE 802.3at | IEEE 802.3bt | IEEE 802.3bt |
PoE Type | Type 1 | Type 2 | Type 3 | Type 4 |
Max. Power Per Port | 15.4W | 30W | 60W | 100W |
Port Voltage Range | 44–57V | 50-57V | 50-57V | 52-57V |
Max. Power to Device | 12.95W | 25.5W | 51W | 71W |
Voltage Range to Device | 37-57V | 42.5-57V | 42.5-57V | 41.1-57V |
Twisted Pairs Used | 2-pair | 2-pair | 4-pair | 4-pair |
Supported Cables | Cat3 or better | Cat5 or better | Cat5 or better | Cat5 or better |
Switch Model | PoE | PoE+ | PoE++ | PoE+++ |
Lite |
||||
Standard |
||||
Professional |
||||
Pro Max |
||||
Enterprise |
||||
Enterprise Campus |
Refer to model-specific datasheets at Tech Specs for more detailed information.
Power Consumption
APs
Access Point Model | Power Consumption |
UK Ultra | 8W |
U6+ | 9W |
U6 Mesh Pro | 9W |
U6 Pro | 13W |
U6 Mesh | 13W |
U6 In-Wall | 13W |
U6 Long-Range | 18.5W |
U7 Outdoor | 19W |
U6 Enterprise | 22W |
U7 Pro Wall | 22W |
U6 Enterprise In-Wall | 21W |
U7 Pro | 21W |
U7 Pro Max | 25W |
E7 | 43W |
E7 Campus | 44W |
E7 Audience | 51W |
Physical Security
Camera Model | Power Consumption |
G5 Flex | 4W |
G5 Bullet | 5W |
G2 Reader | 5W |
Intercom Viewer | 5W |
G5 Dome | 7.7W |
AI Bullet | 7.7W |
AI 360 | 8.6W |
G5 Pro | 10W |
AI Pro | 11W |
Intercom | 13W |
Access Ultra | 18W |
Door Hub | 30W |
PTZ Ultra | 42.9W |
Enterprise Access Hub | 240W |
Smart Building
Smart Building Device | Power Consumption |
Phone Touch | 8W |
Phone Touch Max | 15W |
Connect Display | 27W |
PoE Availability and Power Requirements
PoE Availability is a switch's total power, in Watts, that it can distribute among all connected clients. Your PoE Availability must be greater than the sum of all device power requirements to prevent instability or failure.
Switch Model | PoE Availability |
Lite |
45-52W |
Standard |
42-195W |
Professional |
120-600W |
Pro Max |
180-720W |
Enterprise |
120-720W |
Enterprise Campus | 950-1,050W |
Note: Please refer to model-specific datasheets found on the UI Store for more detailed information.
PoE Adapters
A PoE Adapter can be used as an alternative power source if you do not have a PoE switch. It can also be used to offload connected devices after you’ve exceeded your switch’s PoE Availability.
Further Resources
For detailed technical specifications and device comparisons, visit techspecs.ui.com.